In the consideration of high volume distillation as a chemical process certain factors control equipment sizing and production capacity. The expected goal or objective of the distillation should be well defined in advance.
Also, such previous data as composition of the feed material, decomposition temperatures, molecular weight, etc. should be available.
Production capacity of high-volume distillation equipment is influenced by many factors:
- Percentage of low-boiling volatiles as well as dissolved air, moisture, or other gasses in the feed material
- Viscosity of the feed material.
- Temperature differential between feed temperature and evaporator surface temperature.
- Operating pressure.
Centrifugal Molecular Still Specifications
MODEL | Magna-60 | Macro-36 | Pilot-15 | Rotor-15 | Lab3 |
---|---|---|---|---|---|
Throughput* | 2000 pounds/hr (925 kg/hr) | 400 pounds/hr (185 kg/hr) | 10-80 pounds/hr (4.5 - 36 kg/hr) | 10-80 pounds/hr (4.5 - 36 kg/hr) | 0-2 pounds/hr (0 - .9 kg/hr) |
Capacity | Continuous | Continuous | Continuous | Continuous | Batch |
Usage | Production | Production | Pilot Plant | Pilot Plant | Laboratory |
Ultimate Pressure | 1x10-4Torr | 1x10-4Torr | 1x10-4Torr | 20x10-3Torr | <1x10-3Torr |
Operating Pressure | 1-20x10-3Torr | 1-20x10-3Torr | 1-10x10-3Torr | 50x10-3Torr to atmosphere | 1-10x10-3Torr |
Mechanical Pump | 310 cfm | 210 cfm | 11 cfm | >25 cfm | 3.4 cfm |
High Vac Pump | 5800 liters/sec | 2900 liters/sec | 300 liters/sec | ----- | 285 liters/sec |
Power | 150 KVA | 84 KVA | 10-15 KVA | 8 KVA | 1.5 KVA |
60 hertz (50 hertz optional) | 230/460 volts 3 phase "WYE" | 208 volts 3 phase "WYE" | 208 volts 3 phase "WYE" | 208 volts 3 phase "WYE" | 115/230 volts 1 phase |
Cooling Water** | 15 gal/min. @ ~20°C (56.8 liters/min.) | 20 gal/min. @ ~20°C (76 liters/min.) | 2 gal/min. @ ~20°C. (7.6 liters/min.) | 1.5 gal/min. @ ~20°C. (5.7 liters/min.) | 0.5 gal/min. @ ~20°C (1.9 liters/min.) |
Height | 10 ft. (3 m) | 8 ft. (2.4 m) | 72 in.(1.8M) | 72 in.(1.8M) | 25 in. (64 cm) |
Width | 8 ft. (2.4 m) | 7 ft. (2.2 m) | 42 in.(1.1M) | 42 in.(1.1M) | 11 in. (28 cm) |
Depth | 16 ft. (4.9 m) | 6 ft. (1.8 m) | 48 in.(1.2M) | 48 in.(1.2M) | 16 in. (41 cm) |
Net Weight | 10,000 lbs. (4,600 kg) | 4,000 lbs. (1,800 kg) | 1300 lbs. (590kg) | 750 lbs. (340 kg) | 50 lbs. (23 kg) |
* Typical Maximum throughput is shown but can vary dependent on the process performed and the preconditioning of the feed material. ** Water requirements can vary dependant on process with use of refrigeration units |
|||||